Natchez-Adams School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 67.5% | 47.7% | 308 | 29,138 |
Female | 80.2% | 53.8% | 193 | 16,433 |
Male | 53.3% | 41.5% | 115 | 12,705 |
Black or African American | 66.6% | 37.0% | 282 | 10,763 |
White | 69.6% | 58.6% | 15 | 16,155 |
Asian | <5% | 84.6% | <10 | 728 |
Hispanic or Latino | <5% | 41.0% | <10 | 967 |
Two or More Races | <5% | 40.4% | <10 | 440 |
Students with Disabilities | 18.1% | 14.0% | <10 | 898 |
Students without Disabilities | 73.2% | 51.6% | 299 | 28,240 |
Non English Learners | 67.5% | 48.0% | 308 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513