Mississippi
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | State Count |
---|---|---|
All | 61.2% | 38,494 |
Female | 66.1% | 20,530 |
Male | 56.5% | 17,964 |
Black or African American | 53.8% | 16,257 |
White | 69.6% | 18,560 |
Alaskan Native or Native American | 50.7% | 80 |
Asian | 91.4% | 840 |
Hispanic or Latino | 55.6% | 1,692 |
Native Hawaiian or Pacific Islander | 67.8% | 25 |
Two or More Races | 56.7% | 1,039 |
Students with Disabilities | 23.9% | 1,527 |
Students without Disabilities | 65.5% | 36,967 |
English Learners | 23.5% | 177 |
Non English Learners | 61.7% | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513