Mississippi
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State | State Count |
|---|---|---|
| All | 48.2% | 30,751 |
| Female | 52.8% | 16,961 |
| Male | 43.6% | 13,790 |
| Black or African American | 38.6% | 12,009 |
| White | 58.3% | 16,809 |
| Alaskan Native or Native American | 38.8% | 58 |
| Asian | 81.5% | 708 |
| Hispanic or Latino | 42.7% | 875 |
| Native Hawaiian or Pacific Islander | 63.8% | 20 |
| Two or More Races | 40.5% | 271 |
| Students with Disabilities | 15.7% | 993 |
| Students without Disabilities | 51.8% | 29,758 |
| English Learners | 19.8% | 127 |
| Non English Learners | 48.5% | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025