Yazoo City High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 55.3% | 55.3% | 73.5% |
| Female | 47.4% | 47.4% | 75.0% |
| Male | 64.0% | 64.0% | 72.1% |
| Black or African American | 55.4% | 55.4% | 59.0% |
| Hispanic or Latino | 0.0% | 0.0% | 72.4% |
| Economically Disadvantaged | 55.3% | 55.3% | 63.5% |
| Foster Care | 0.0% | 0.0% | 50.1% |
| Students with Disabilities | 51.6% | 51.6% | 44.9% |
| Students without Disabilities | 56.3% | 56.3% | 75.8% |
| Non English Learners | 55.3% | 55.3% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025