Yazoo City Municipal School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 72.1% | 58.2% |
| Female | 75.0% | 59.4% |
| Male | 69.0% | 57.3% |
| Black or African American | 72.1% | 51.5% |
| Economically Disadvantaged | 72.1% | 52.5% |
| Homeless | 74.8% | 35.0% |
| Students with Disabilities | 58.7% | 51.8% |
| Students without Disabilities | 73.2% | 59.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025