Yazoo County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 67.5% | 67.4% | 71.2% |
| Female | 76.8% | 76.8% | 74.3% |
| Male | 64.3% | 64.3% | 67.8% |
| Black or African American | 68.1% | 68.1% | 61.7% |
| White | 70.1% | 70.1% | 80.0% |
| Two or More Races | 81.1% | 81.1% | 68.8% |
| Economically Disadvantaged | 70.8% | 70.8% | 63.9% |
| Foster Care | 0.0% | 0.0% | 47.4% |
| Students with Disabilities | 59.6% | 59.6% | 45.5% |
| Students without Disabilities | 72.1% | 72.1% | 73.6% |
| Non English Learners | 70.9% | 70.9% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025