Yazoo County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 66.3% | 68.4% |
Female | 73.0% | 72.3% |
Male | 65.4% | 64.1% |
Black or African American | 65.8% | 57.9% |
White | 70.6% | 77.7% |
Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
Economically Disadvantaged | 68.4% | 61.1% |
Homeless | 0.0% | 44.2% |
Students with Disabilities | 53.9% | 39.0% |
Students without Disabilities | 70.0% | 70.9% |
English Learners | 0.0% | 35.4% |
Non English Learners | 68.7% | 68.7% |
Military Connected | 0.0% | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513