Water Valley High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 78.0% | 78.0% | 73.2% | 
| Female | 81.5% | 81.5% | 75.4% | 
| Male | 75.2% | 75.2% | 71.1% | 
| Black or African American | 65.0% | 65.0% | 57.3% | 
| White | 84.7% | 84.7% | 84.3% | 
| Hispanic or Latino | 0.0% | 0.0% | 69.8% | 
| Economically Disadvantaged | 70.3% | 70.3% | 63.7% | 
| Non Economically Disadvantaged | 86.8% | 86.8% | 88.7% | 
| Students with Disabilities | 42.0% | 42.0% | 44.6% | 
| Students without Disabilities | 81.1% | 81.1% | 75.6% | 
| Non English Learners | 78.2% | 78.2% | 73.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025