Coffeeville School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 52.9% | 73.5% |
Female | 62.6% | 75.0% |
Male | 55.0% | 72.1% |
Black or African American | 53.7% | 59.0% |
Economically Disadvantaged | 53.1% | 63.5% |
Students with Disabilities | 0.0% | 44.9% |
Students without Disabilities | 54.8% | 75.8% |
Non English Learners | 52.9% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513