Nanih Waiya Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 84.4% | 68.2% | 73.2% |
| Female | 94.8% | 75.7% | 75.4% |
| Male | 70.1% | 58.1% | 71.1% |
| Black or African American | 47.0% | 53.4% | 57.3% |
| White | 88.3% | 83.2% | 84.3% |
| Economically Disadvantaged | 84.4% | 68.2% | 63.7% |
| Students without Disabilities | 85.4% | 70.0% | 75.6% |
| Non English Learners | 84.4% | 68.2% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025