Nanih Waiya Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 73.6% | 74.3% | 65.9% |
Female | 83.2% | 81.4% | 67.7% |
Male | 69.0% | 66.1% | 64.2% |
Black or African American | 73.1% | 66.5% | 53.6% |
White | 75.2% | 85.4% | 75.2% |
Economically Disadvantaged | 74.0% | 74.5% | 56.8% |
Students without Disabilities | 75.5% | 76.4% | 67.9% |
Non English Learners | 73.6% | 74.3% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025