Louisville Municipal School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 81.2% | 73.5% |
Female | 86.2% | 75.0% |
Male | 75.8% | 72.1% |
Black or African American | 77.3% | 59.0% |
White | 88.1% | 84.4% |
Economically Disadvantaged | 81.2% | 63.5% |
Foster Care | 0.0% | 50.1% |
Students with Disabilities | 75.0% | 44.9% |
Students without Disabilities | 82.3% | 75.8% |
English Learners | 0.0% | 40.0% |
Non English Learners | 81.2% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513