Eupora High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 78.3% | 80.6% | 68.4% |
Female | 87.5% | 89.5% | 72.3% |
Male | 69.1% | 71.3% | 64.1% |
Black or African American | 52.0% | 52.3% | 57.9% |
White | 90.0% | 88.1% | 77.7% |
Economically Disadvantaged | 58.0% | 59.1% | 61.1% |
Non Economically Disadvantaged | 88.9% | 89.4% | 77.7% |
Foster Care | 0.0% | 0.0% | 45.1% |
Students without Disabilities | 81.4% | 83.4% | 70.9% |
Non English Learners | 79.3% | 81.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513