Wayne County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 59.9% | 59.9% | 68.4% |
Female | 60.0% | 60.0% | 72.3% |
Male | 65.9% | 65.9% | 64.1% |
Black or African American | 56.7% | 56.7% | 57.9% |
White | 68.7% | 68.7% | 77.7% |
Alaskan Native or Native American | 0.0% | 0.0% | 62.5% |
Economically Disadvantaged | 63.1% | 63.1% | 61.1% |
Homeless | 0.0% | 0.0% | 44.2% |
Students with Disabilities | 0.0% | 0.0% | 39.0% |
Students without Disabilities | 65.6% | 65.6% | 70.9% |
Non English Learners | 63.0% | 63.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513