Wayne County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 75.5% | 73.2% |
| Female | 68.3% | 75.4% |
| Male | 81.5% | 71.1% |
| Black or African American | 57.7% | 57.3% |
| White | 92.5% | 84.3% |
| Alaskan Native or Native American | 0.0% | 58.0% |
| Hispanic or Latino | 84.6% | 69.8% |
| Economically Disadvantaged | 75.5% | 63.7% |
| Foster Care | 0.0% | 55.7% |
| Students with Disabilities | 32.1% | 44.6% |
| Students without Disabilities | 78.7% | 75.6% |
| Non English Learners | 75.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025