Greenville Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 66.0% | 68.4% |
Female | 70.5% | 72.3% |
Male | 60.1% | 64.1% |
Black or African American | 66.1% | 57.9% |
White | 0.0% | 77.7% |
Alaskan Native or Native American | 0.0% | 62.5% |
Hispanic or Latino | 0.0% | 65.2% |
Two or More Races | 0.0% | 68.6% |
Economically Disadvantaged | 66.1% | 61.1% |
Foster Care | 0.0% | 45.1% |
Students with Disabilities | 41.9% | 39.0% |
Students without Disabilities | 68.7% | 70.9% |
English Learners | 0.0% | 35.4% |
Non English Learners | 66.3% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513