O'Bannon High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.0% | 66.7% | 68.4% |
| Female | 75.5% | 72.9% | 72.3% |
| Male | 61.0% | 58.7% | 64.1% |
| Black or African American | 70.8% | 69.4% | 57.9% |
| Economically Disadvantaged | 69.4% | 66.7% | 61.1% |
| Students without Disabilities | 69.8% | 68.3% | 70.9% |
| Non English Learners | 69.0% | 67.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025