O'Bannon High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 48.4% | 52.8% | 73.2% |
| Female | 57.7% | 61.2% | 75.4% |
| Male | 31.7% | 45.8% | 71.1% |
| Black or African American | 45.5% | 43.2% | 57.3% |
| Economically Disadvantaged | 48.4% | 52.4% | 63.7% |
| Students with Disabilities | 3.8% | 2.4% | 44.6% |
| Students without Disabilities | 52.4% | 55.4% | 75.6% |
| Non English Learners | 48.4% | 52.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025