Western Line School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 67.6% | 71.2% |
| Female | 71.9% | 74.3% |
| Male | 62.8% | 67.8% |
| Black or African American | 71.8% | 61.7% |
| White | 65.1% | 80.0% |
| Two or More Races | 49.8% | 68.8% |
| Economically Disadvantaged | 67.6% | 63.9% |
| Migrant | 0.0% | 22.2% |
| Homeless | 0.0% | 52.1% |
| Students with Disabilities | 9.4% | 45.5% |
| Students without Disabilities | 69.5% | 73.6% |
| English Learners | 0.0% | 40.3% |
| Non English Learners | 68.0% | 71.5% |
| Military Connected | 0.0% | 82.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025