Warren Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.0% | 76.9% | 65.9% |
Female | 79.1% | 80.1% | 67.7% |
Male | 74.7% | 73.6% | 64.2% |
Black or African American | 71.5% | 72.5% | 53.6% |
White | 82.9% | 84.5% | 75.2% |
Asian | 87.8% | 99.9% | 91.6% |
Economically Disadvantaged | 77.1% | 77.0% | 56.8% |
Homeless | 83.6% | 87.8% | 51.4% |
Students with Disabilities | 68.1% | 66.9% | 39.7% |
Students without Disabilities | 77.8% | 77.8% | 67.9% |
Non English Learners | 77.0% | 76.9% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513