Vicksburg Warren School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 88.3% | 68.4% |
Female | 93.2% | 72.3% |
Male | 83.9% | 64.1% |
Black or African American | 84.8% | 57.9% |
White | 97.5% | 77.7% |
Asian | 101.9% | 88.7% |
Hispanic or Latino | 97.5% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
Two or More Races | 75.8% | 68.6% |
Economically Disadvantaged | 89.1% | 61.1% |
Students with Disabilities | 66.1% | 39.0% |
Students without Disabilities | 91.5% | 70.9% |
Non English Learners | 89.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513