Vicksburg Warren School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 87.0% | 73.2% |
Female | 91.1% | 75.4% |
Male | 82.3% | 71.1% |
Black or African American | 81.4% | 57.3% |
White | 95.2% | 84.3% |
Asian | 107.5% | 103.4% |
Hispanic or Latino | 96.4% | 69.8% |
Two or More Races | 85.2% | 73.9% |
Economically Disadvantaged | 87.0% | 63.7% |
Students with Disabilities | 61.0% | 44.6% |
Students without Disabilities | 89.4% | 75.6% |
Non English Learners | 87.0% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513