Vicksburg Warren School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 76.9% | 65.9% |
Female | 80.1% | 67.7% |
Male | 73.6% | 64.2% |
Black or African American | 72.5% | 53.6% |
White | 84.5% | 75.2% |
Asian | 99.9% | 91.6% |
Hispanic or Latino | 90.7% | 62.9% |
Native Hawaiian or Pacific Islander | 0.0% | 79.0% |
Economically Disadvantaged | 77.0% | 56.8% |
Homeless | 87.8% | 51.4% |
Students with Disabilities | 66.9% | 39.7% |
Students without Disabilities | 77.8% | 67.9% |
Non English Learners | 76.9% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513