New Albany Public Schools
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 68.5% | 65.9% |
Female | 69.2% | 67.7% |
Male | 67.7% | 64.2% |
Black or African American | 57.8% | 53.6% |
White | 71.0% | 75.2% |
Alaskan Native or Native American | 0.0% | 60.4% |
Hispanic or Latino | 65.9% | 62.9% |
Native Hawaiian or Pacific Islander | 0.0% | 79.0% |
Economically Disadvantaged | 55.9% | 56.8% |
Non Economically Disadvantaged | 77.2% | 76.1% |
Foster Care | 0.0% | 54.2% |
Students with Disabilities | 26.7% | 39.7% |
Students without Disabilities | 71.7% | 67.9% |
Non English Learners | 68.9% | 66.1% |
Military Connected | 0.0% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513