Ripley High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.0% | 71.7% | 68.4% |
Female | 66.3% | 73.9% | 72.3% |
Male | 66.3% | 70.5% | 64.1% |
Black or African American | 62.4% | 63.2% | 57.9% |
White | 72.1% | 76.3% | 77.7% |
Hispanic or Latino | 62.2% | 67.6% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 75.1% |
Two or More Races | 62.5% | 71.4% | 68.6% |
Economically Disadvantaged | 61.7% | 66.4% | 61.1% |
Non Economically Disadvantaged | 74.1% | 79.9% | 77.7% |
Students with Disabilities | 46.3% | 46.1% | 39.0% |
Students without Disabilities | 69.1% | 75.4% | 70.9% |
English Learners | 53.8% | 53.6% | 35.4% |
Non English Learners | 67.4% | 73.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513