Walnut Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 80.0% | 76.5% | 68.4% |
| Female | 81.9% | 75.5% | 72.3% |
| Male | 78.9% | 78.0% | 64.1% |
| White | 80.4% | 79.1% | 77.7% |
| Alaskan Native or Native American | 0.0% | 0.0% | 62.5% |
| Economically Disadvantaged | 72.8% | 70.0% | 61.1% |
| Non Economically Disadvantaged | 85.8% | 84.1% | 77.7% |
| Homeless | 0.0% | 0.0% | 44.2% |
| Students with Disabilities | 45.8% | 48.7% | 39.0% |
| Students without Disabilities | 82.6% | 80.0% | 70.9% |
| Non English Learners | 80.2% | 77.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025