Walnut Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 73.0% | 74.2% | 65.7% |
| Female | 63.9% | 66.6% | 69.2% |
| Male | 80.2% | 80.4% | 62.0% |
| White | 76.2% | 76.7% | 76.3% |
| Alaskan Native or Native American | 0.0% | 0.0% | 63.3% |
| Asian | 0.0% | 0.0% | 97.2% |
| Economically Disadvantaged | 69.4% | 70.8% | 55.5% |
| Non Economically Disadvantaged | 77.8% | 81.4% | 80.5% |
| Students without Disabilities | 74.6% | 76.4% | 68.0% |
| Non English Learners | 73.0% | 74.2% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025