Senatobia High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 72.5% | 72.3% | 73.2% |
Female | 72.3% | 72.1% | 75.4% |
Male | 72.7% | 72.5% | 71.1% |
Black or African American | 41.5% | 41.4% | 57.3% |
White | 89.1% | 88.8% | 84.3% |
Economically Disadvantaged | 56.3% | 56.1% | 63.7% |
Non Economically Disadvantaged | 89.2% | 88.8% | 88.7% |
Students with Disabilities | 51.4% | 50.1% | 44.6% |
Students without Disabilities | 74.2% | 74.2% | 75.6% |
Non English Learners | 72.6% | 72.4% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513