Coldwater High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 32.7% | 67.4% | 73.5% |
Female | 57.1% | 69.8% | 75.0% |
Male | 8.3% | 65.1% | 72.1% |
Black or African American | 34.5% | 49.9% | 59.0% |
Two or More Races | 0.0% | 61.5% | 74.0% |
Economically Disadvantaged | 7.1% | 57.7% | 63.5% |
Students with Disabilities | 0.0% | 43.8% | 44.9% |
Students without Disabilities | 37.5% | 69.4% | 75.8% |
Non English Learners | 33.0% | 67.7% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513