Coldwater High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.7% | 61.1% | 65.7% |
| Female | 56.1% | 62.6% | 69.2% |
| Male | 3.6% | 62.0% | 62.0% |
| Black or African American | 1.9% | 50.0% | 50.0% |
| White | 0.0% | 64.3% | 76.3% |
| Two or More Races | 0.0% | 61.2% | 63.6% |
| Economically Disadvantaged | 46.2% | 56.2% | 55.5% |
| Students without Disabilities | 46.2% | 61.9% | 68.0% |
| Non English Learners | 45.7% | 61.2% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025