Gentry High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 63.2% | 60.2% | 65.7% |
| Female | 67.1% | 62.9% | 69.2% |
| Male | 58.6% | 57.1% | 62.0% |
| Black or African American | 63.2% | 60.5% | 50.0% |
| Two or More Races | 0.0% | 0.0% | 63.6% |
| Economically Disadvantaged | 63.2% | 60.2% | 55.5% |
| Students with Disabilities | 38.0% | 30.4% | 31.2% |
| Students without Disabilities | 65.5% | 62.1% | 68.0% |
| Non English Learners | 63.2% | 60.3% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025