Stone High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.2% | 72.0% | 68.4% |
Female | 80.7% | 80.7% | 72.3% |
Male | 63.5% | 63.5% | 64.1% |
Black or African American | 53.1% | 53.1% | 57.9% |
White | 77.7% | 77.7% | 77.7% |
Asian | 0.0% | 0.0% | 88.7% |
Economically Disadvantaged | 59.2% | 59.2% | 61.1% |
Non Economically Disadvantaged | 80.0% | 80.0% | 77.7% |
Students with Disabilities | 25.2% | 25.2% | 39.0% |
Students without Disabilities | 75.8% | 75.8% | 70.9% |
English Learners | 0.0% | 0.0% | 35.4% |
Non English Learners | 73.0% | 73.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513