Stone High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 75.5% | 75.5% | 65.9% |
| Female | 76.8% | 76.8% | 67.7% |
| Male | 74.0% | 74.0% | 64.2% |
| Black or African American | 64.3% | 64.3% | 53.6% |
| White | 81.1% | 81.1% | 75.2% |
| Economically Disadvantaged | 66.6% | 66.6% | 56.8% |
| Non Economically Disadvantaged | 81.8% | 81.8% | 76.1% |
| Students with Disabilities | 22.1% | 22.1% | 39.7% |
| Students without Disabilities | 79.1% | 79.1% | 67.9% |
| Non English Learners | 75.7% | 75.7% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025