Stone County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 78.4% | 73.5% |
| Female | 83.1% | 75.0% |
| Male | 73.6% | 72.1% |
| Black or African American | 68.7% | 59.0% |
| White | 81.8% | 84.4% |
| Native Hawaiian or Pacific Islander | 0.0% | 93.8% |
| Economically Disadvantaged | 70.2% | 63.5% |
| Non Economically Disadvantaged | 85.5% | 85.4% |
| Students with Disabilities | 24.2% | 44.9% |
| Students without Disabilities | 81.4% | 75.8% |
| English Learners | 0.0% | 40.0% |
| Non English Learners | 78.4% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025