Stone County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 85.4% | 73.2% |
| Female | 90.3% | 75.4% |
| Male | 79.9% | 71.1% |
| Black or African American | 74.2% | 57.3% |
| White | 88.5% | 84.3% |
| Economically Disadvantaged | 77.8% | 63.7% |
| Non Economically Disadvantaged | 93.9% | 88.7% |
| Homeless | 0.0% | 55.6% |
| Students with Disabilities | 52.2% | 44.6% |
| Students without Disabilities | 88.8% | 75.6% |
| English Learners | 0.0% | 40.5% |
| Non English Learners | 85.4% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025