Smith County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 73.1% | 73.2% |
| Female | 73.5% | 75.4% |
| Male | 72.9% | 71.1% |
| Black or African American | 56.6% | 57.3% |
| White | 78.1% | 84.3% |
| Alaskan Native or Native American | 0.0% | 58.0% |
| Economically Disadvantaged | 64.6% | 63.7% |
| Non Economically Disadvantaged | 86.0% | 88.7% |
| Foster Care | 0.0% | 55.7% |
| Students with Disabilities | 40.3% | 44.6% |
| Students without Disabilities | 76.9% | 75.6% |
| Non English Learners | 73.2% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025