Smith County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 61.6% | 65.7% |
Female | 61.7% | 69.2% |
Male | 62.2% | 62.0% |
Black or African American | 34.5% | 50.0% |
White | 69.5% | 76.3% |
Alaskan Native or Native American | 0.0% | 63.3% |
Asian | 0.0% | 97.2% |
Economically Disadvantaged | 49.9% | 55.5% |
Non Economically Disadvantaged | 77.7% | 80.5% |
Homeless | 0.0% | 42.6% |
Foster Care | 0.0% | 45.5% |
Students with Disabilities | 9.7% | 31.2% |
Students without Disabilities | 66.3% | 68.0% |
Non English Learners | 61.8% | 65.9% |
Military Connected | 0.0% | 77.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513