Forest High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 59.9% | 59.9% | 68.4% |
Female | 58.9% | 58.9% | 72.3% |
Male | 61.5% | 61.5% | 64.1% |
Black or African American | 49.5% | 49.5% | 57.9% |
White | 77.5% | 77.5% | 77.7% |
Hispanic or Latino | 62.6% | 62.6% | 65.2% |
Economically Disadvantaged | 60.3% | 60.3% | 61.1% |
Non Economically Disadvantaged | 0.0% | 0.0% | 77.7% |
Students with Disabilities | 0.0% | 0.0% | 39.0% |
Students without Disabilities | 63.0% | 63.0% | 70.9% |
English Learners | 52.1% | 52.1% | 35.4% |
Non English Learners | 62.9% | 62.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513