Forest Municipal School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 58.9% | 65.7% |
| Female | 59.7% | 69.2% |
| Male | 58.6% | 62.0% |
| Black or African American | 51.5% | 50.0% |
| White | 67.4% | 76.3% |
| Alaskan Native or Native American | 0.0% | 63.3% |
| Hispanic or Latino | 66.4% | 62.1% |
| Economically Disadvantaged | 59.5% | 55.5% |
| Migrant | 0.0% | 62.9% |
| Homeless | 0.0% | 42.6% |
| Students with Disabilities | 38.2% | 31.2% |
| Students without Disabilities | 60.9% | 68.0% |
| English Learners | 8.1% | 32.0% |
| Non English Learners | 62.5% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025