Scott Central Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.2% | 72.4% | 73.5% |
| Female | 58.9% | 66.2% | 75.0% |
| Male | 75.4% | 78.0% | 72.1% |
| Black or African American | 61.9% | 58.3% | 59.0% |
| White | 79.6% | 81.8% | 84.4% |
| Hispanic or Latino | 54.8% | 70.3% | 72.4% |
| Economically Disadvantaged | 68.2% | 72.4% | 63.5% |
| Foster Care | 0.0% | 0.0% | 50.1% |
| Students with Disabilities | 8.1% | 41.5% | 44.9% |
| Students without Disabilities | 71.5% | 74.8% | 75.8% |
| Non English Learners | 68.4% | 72.9% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025