Scott Central Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.8% | 66.6% | 73.2% |
Female | 70.2% | 66.9% | 75.4% |
Male | 69.4% | 66.2% | 71.1% |
Black or African American | 51.9% | 46.1% | 57.3% |
White | 77.8% | 77.5% | 84.3% |
Hispanic or Latino | 86.4% | 64.2% | 69.8% |
Economically Disadvantaged | 68.8% | 66.3% | 63.7% |
Non Economically Disadvantaged | 0.0% | 78.4% | 88.7% |
Foster Care | 0.0% | 0.0% | 55.7% |
Students without Disabilities | 70.6% | 68.7% | 75.6% |
Non English Learners | 69.0% | 67.1% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513