Scott County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 66.6% | 73.2% |
| Female | 66.9% | 75.4% |
| Male | 66.2% | 71.1% |
| Black or African American | 46.1% | 57.3% |
| White | 77.5% | 84.3% |
| Hispanic or Latino | 64.2% | 69.8% |
| Two or More Races | 64.2% | 73.9% |
| Economically Disadvantaged | 66.3% | 63.7% |
| Non Economically Disadvantaged | 78.4% | 88.7% |
| Foster Care | 0.0% | 55.7% |
| Students with Disabilities | 43.6% | 44.6% |
| Students without Disabilities | 68.7% | 75.6% |
| English Learners | 0.0% | 40.5% |
| Non English Learners | 67.1% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025