Pearl Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 73.6% | 73.5% |
| Female | 74.8% | 75.0% |
| Male | 72.4% | 72.1% |
| Black or African American | 63.6% | 59.0% |
| White | 78.6% | 84.4% |
| Asian | 108.1% | 102.7% |
| Hispanic or Latino | 84.9% | 72.4% |
| Two or More Races | 71.6% | 74.0% |
| Economically Disadvantaged | 66.2% | 63.5% |
| Non Economically Disadvantaged | 79.6% | 85.4% |
| Students with Disabilities | 62.7% | 44.9% |
| Students without Disabilities | 75.0% | 75.8% |
| English Learners | 80.9% | 40.0% |
| Non English Learners | 73.5% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025