Richland High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 62.0% | 72.1% | 68.4% | 
| Female | 60.1% | 76.8% | 72.3% | 
| Male | 63.5% | 68.0% | 64.1% | 
| Black or African American | 56.5% | 60.8% | 57.9% | 
| White | 68.5% | 77.2% | 77.7% | 
| Hispanic or Latino | 54.9% | 56.9% | 65.2% | 
| Two or More Races | 53.4% | 68.6% | 68.6% | 
| Economically Disadvantaged | 58.1% | 61.1% | 61.1% | 
| Non Economically Disadvantaged | 66.6% | 76.6% | 77.7% | 
| Students with Disabilities | 59.2% | 48.2% | 39.0% | 
| Students without Disabilities | 62.5% | 74.6% | 70.9% | 
| Non English Learners | 61.9% | 72.6% | 68.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025