Northwest Rankin High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 84.0% | 71.4% | 65.9% |
| Female | 91.0% | 76.8% | 67.7% |
| Male | 76.6% | 65.7% | 64.2% |
| Black or African American | 72.7% | 61.2% | 53.6% |
| White | 88.5% | 74.8% | 75.2% |
| Asian | 91.3% | 88.6% | 91.6% |
| Hispanic or Latino | 72.3% | 61.9% | 62.9% |
| Two or More Races | 99.7% | 75.6% | 66.1% |
| Economically Disadvantaged | 68.5% | 60.2% | 56.8% |
| Non Economically Disadvantaged | 86.9% | 75.7% | 76.1% |
| Students with Disabilities | 58.8% | 54.7% | 39.7% |
| Students without Disabilities | 86.2% | 73.3% | 67.9% |
| English Learners | 42.9% | 50.3% | 43.3% |
| Non English Learners | 84.6% | 71.5% | 66.1% |
| Military Connected | 71.3% | 71.0% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025