Florence High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.0% | 77.8% | 73.5% |
Female | 77.3% | 79.9% | 75.0% |
Male | 76.8% | 76.1% | 72.1% |
Black or African American | 54.1% | 63.8% | 59.0% |
White | 79.5% | 82.2% | 84.4% |
Asian | 0.0% | 102.6% | 102.7% |
Two or More Races | 79.4% | 75.5% | 74.0% |
Economically Disadvantaged | 70.7% | 63.4% | 63.5% |
Non Economically Disadvantaged | 79.1% | 82.5% | 85.4% |
Students with Disabilities | 53.6% | 52.9% | 44.9% |
Students without Disabilities | 78.7% | 79.7% | 75.8% |
Non English Learners | 77.0% | 78.0% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513