Florence High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 78.1% | 77.3% | 65.7% |
Female | 84.6% | 83.9% | 69.2% |
Male | 72.6% | 70.7% | 62.0% |
Black or African American | 70.4% | 61.7% | 50.0% |
White | 79.2% | 81.6% | 76.3% |
Asian | 0.0% | 107.4% | 97.2% |
Economically Disadvantaged | 65.7% | 62.6% | 55.5% |
Non Economically Disadvantaged | 83.3% | 84.5% | 80.5% |
Students with Disabilities | 103.8% | 48.9% | 31.2% |
Students without Disabilities | 79.9% | 79.8% | 68.0% |
Non English Learners | 78.2% | 77.4% | 65.9% |
Military Connected | 95.5% | 81.3% | 77.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513