Florence High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.4% | 71.4% | 65.9% |
Female | 78.9% | 76.8% | 67.7% |
Male | 69.9% | 65.7% | 64.2% |
Black or African American | 67.6% | 61.2% | 53.6% |
White | 75.6% | 74.8% | 75.2% |
Economically Disadvantaged | 62.9% | 60.2% | 56.8% |
Non Economically Disadvantaged | 78.0% | 75.7% | 76.1% |
Students with Disabilities | 61.9% | 54.7% | 39.7% |
Students without Disabilities | 75.9% | 73.3% | 67.9% |
English Learners | 0.0% | 50.3% | 43.3% |
Non English Learners | 74.4% | 71.5% | 66.1% |
Military Connected | 88.4% | 71.0% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513