Rankin County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 73.1% | 71.2% |
| Female | 77.7% | 74.3% |
| Male | 69.3% | 67.8% |
| Black or African American | 63.7% | 61.7% |
| White | 78.2% | 80.0% |
| Alaskan Native or Native American | 0.0% | 71.5% |
| Asian | 90.4% | 91.3% |
| Hispanic or Latino | 59.7% | 68.8% |
| Native Hawaiian or Pacific Islander | 0.0% | 82.7% |
| Two or More Races | 69.2% | 68.8% |
| Economically Disadvantaged | 62.0% | 63.9% |
| Non Economically Disadvantaged | 77.9% | 79.9% |
| Migrant | 0.0% | 22.2% |
| Homeless | 5.5% | 52.1% |
| Students with Disabilities | 45.4% | 45.5% |
| Students without Disabilities | 75.7% | 73.6% |
| English Learners | 42.6% | 40.3% |
| Non English Learners | 73.7% | 71.5% |
| Military Connected | 76.1% | 82.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025