Booneville High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 75.2% | 75.2% | 73.2% |
Female | 65.0% | 65.0% | 75.4% |
Male | 85.9% | 85.9% | 71.1% |
Black or African American | 58.1% | 58.1% | 57.3% |
White | 79.5% | 79.5% | 84.3% |
Economically Disadvantaged | 61.7% | 61.7% | 63.7% |
Non Economically Disadvantaged | 82.7% | 82.7% | 88.7% |
Students with Disabilities | 42.9% | 42.9% | 44.6% |
Students without Disabilities | 77.9% | 77.9% | 75.6% |
Non English Learners | 75.2% | 75.2% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513